This tool is designed to make it easy for you in converting from pennyweights to grains and vice versa. Here is a quick guide on how to use it:
1. Enter the value into the box. E.g. 10
2. Select pennyweight option in the left box, and grain in the right side.
3. Click on the convert button.
Then, you will see the result just below it: 10 pennyweights = 240.000025 grains
You can convert from pennyweight to grain by multiplying number of pennyweight with 24.000002 (1 pwt = 24.000002 gr).
Example: 10 pwt = ? gr
Solution: 10 x 24.000002 = 240.000025 gr
Here is a pre calculation from pennyweight to grain table:
| Pennyweights | Grains | Pennyweights | Grains | |
| 1 | 24.000002 | 15 | 360.000037 | |
| 2 | 48.000005 | 16 | 384.00004 | |
| 3 | 72.000007 | 17 | 408.000042 | |
| 4 | 96.00001 | 18 | 432.000044 | |
| 5 | 120.000012 | 19 | 456.000047 | |
| 6 | 144.000015 | 20 | 480.000049 | |
| 7 | 168.000017 | 30 | 720.000074 | |
| 8 | 192.00002 | 40 | 960.000099 | |
| 9 | 216.000022 | 50 | 1200.000123 | |
| 10 | 240.000025 | 60 | 1440.000148 | |
| 11 | 264.000027 | 70 | 1680.000173 | |
| 12 | 288.00003 | 80 | 1920.000198 | |
| 13 | 312.000032 | 90 | 2160.000222 | |
| 14 | 336.000035 | 100 | 2400.000247 |
Pennyweight is a unit of weight in the traditional troy system. It is equal 24 grains or 1/20 troy ounce. It is the same as 0.00155517384 kilogram.
Grain is a traditional unit of weight. It is equal to 64.798 91 milligrams.
You can find the converters in other languages in the following:
You can find more conversion calculators to other units in the following: