This tool is designed to make it easy for you in converting from cubic decimeters to US dry pints and vice versa. Here is a quick guide on how to use it:
1. Enter the value into the box. E.g. 10
2. Select cubic decimeter option in the left box, and US dry pint in the right side.
3. Click on the convert button.
Then, you will see the result just below it: 10 cubic decimeters = 18.16166 US dry pints
You can convert from cubic decimeter to US dry pint by multiplying number of cubic decimeter with 1.816166 (1 dm³ = 1.816166 pt (US dry)).
Example: 10 dm³ = ? pt (US dry)
Solution: 10 x 1.816166 = 18.16166 pt (US dry)
Here is a pre calculation from cubic decimeter to US dry pint table:
| Cubic decimeters | US dry pints | Cubic decimeters | US dry pints | |
| 1 | 1.816166 | 15 | 27.242489 | |
| 2 | 3.632332 | 16 | 29.058655 | |
| 3 | 5.448498 | 17 | 30.874821 | |
| 4 | 7.264664 | 18 | 32.690987 | |
| 5 | 9.08083 | 19 | 34.507153 | |
| 6 | 10.896996 | 20 | 36.323319 | |
| 7 | 12.713162 | 30 | 54.484979 | |
| 8 | 14.529328 | 40 | 72.646638 | |
| 9 | 16.345494 | 50 | 90.808298 | |
| 10 | 18.16166 | 60 | 108.969957 | |
| 11 | 19.977826 | 70 | 127.131617 | |
| 12 | 21.793991 | 80 | 145.293277 | |
| 13 | 23.610157 | 90 | 163.454936 | |
| 14 | 25.426323 | 100 | 181.616596 |
Cubic decimeter is a unit of volume. It is equal to 1 liter.
US dry pint is a unit of volume. It is equal to 0.550610475 liter.
You can find the converters in other languages in the following:
You can find more conversion calculators to other units in the following: